
MA-1 TT Hood Two Tone Cold Weather Bomber Jacket
Réf. produit : 258100-03-XL
ALPHA INDUSTRIES EUROPE
OFFICIAL U.S. DEFENSE DEP. CONTRACTOR
EST. OCTOBER 1959

MA-1 TT Hood
| Size | Chest size (cm) | Total length (cm) |
|---|---|---|
| XS | 82 | 68 |
| S | 88 | 69 |
| M | 94 | 70 |
| L | 100 | 71 |
| XL | 106 | 72 |
| 2XL | 112 | 73 |
| 3XL | 112 | 73 |
| Size | Chest size (Inch) | Total length (Inch) |
|---|---|---|
| XS | 32 | 27 |
| S | 35 | 27 |
| M | 37 | 28 |
| L | 39 | 28 |
| XL | 42 | 28 |
| 2XL | 44 | 29 |
| 3XL | 44 | 29 |
Slim Fit:
Figure-Hugging and tight
How do you measure?
Measure your chest circumference (1 Chest Size). Check the table to see which size corresponds to your chest size.
Figure-Hugging and tight
How do you measure?
Measure your chest circumference (1 Chest Size). Check the table to see which size corresponds to your chest size.

